<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sayulita Doctor &#187; Influenza 2009</title>
	<atom:link href="http://sayulitadoctor.com/category/medicine/influenza-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://sayulitadoctor.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 01:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sayulitadoctor.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8009ada578b477bfe31fc770daaefeba?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sayulita Doctor &#187; Influenza 2009</title>
		<link>http://sayulitadoctor.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sayulitadoctor.com/osd.xml" title="Sayulita Doctor" />
	<atom:link rel='hub' href='http://sayulitadoctor.com/?pushpress=hub'/>
		<item>
		<title>A video to share</title>
		<link>http://sayulitadoctor.com/2009/05/14/a-video-to-share/</link>
		<comments>http://sayulitadoctor.com/2009/05/14/a-video-to-share/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:13:49 +0000</pubDate>
		<dc:creator>Moy Cuevas</dc:creator>
				<category><![CDATA[Influenza 2009]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[Sayulita]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vallarta]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://sayulitadoctor.com/?p=245</guid>
		<description><![CDATA[Please spread the word, all this area is Flu free! Posted in Influenza 2009 Tagged: flu, h1n1, Sayulita, swine flu, vallarta, video, youtube<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sayulitadoctor.com&#038;blog=5203497&#038;post=245&#038;subd=sayulitadoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sayulitadoctor.com/2009/05/14/a-video-to-share/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0710af5dcf0ae23047fbd8ceb4ef78d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">moycuevas</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Flu Trackers</title>
		<link>http://sayulitadoctor.com/2009/05/02/flu-trackers/</link>
		<comments>http://sayulitadoctor.com/2009/05/02/flu-trackers/#comments</comments>
		<pubDate>Sat, 02 May 2009 18:28:08 +0000</pubDate>
		<dc:creator>Moy Cuevas</dc:creator>
				<category><![CDATA[Influenza 2009]]></category>

		<guid isPermaLink="false">http://sayulitadoctor.com/?p=213</guid>
		<description><![CDATA[I&#8217;ve just came across with this interactive maps to follow the Influenza distribution worldwide. I don&#8217;t know how accurate and updated are, but I think it&#8217;s worth to take a look at them: Source: http://flutracker.rhizalabs.com http://swinemap.org Posted in Influenza 2009<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sayulitadoctor.com&#038;blog=5203497&#038;post=213&#038;subd=sayulitadoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sayulitadoctor.com/2009/05/02/flu-trackers/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0710af5dcf0ae23047fbd8ceb4ef78d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">moycuevas</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Is there Flu and is it safe to come to Sayulita right now?</title>
		<link>http://sayulitadoctor.com/2009/05/01/is-there-flu-and-is-it-safe-to-come-to-sayulita-right-now/</link>
		<comments>http://sayulitadoctor.com/2009/05/01/is-there-flu-and-is-it-safe-to-come-to-sayulita-right-now/#comments</comments>
		<pubDate>Fri, 01 May 2009 23:10:43 +0000</pubDate>
		<dc:creator>Moy Cuevas</dc:creator>
				<category><![CDATA[Influenza 2009]]></category>
		<category><![CDATA[Sayulita]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu 2009]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[nayarit]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://sayulitadoctor.com/?p=204</guid>
		<description><![CDATA[This is by far, the most Frequently Asked Question to me on this days, and my answer remains the same: There&#8217;s NO reported case of Influenza in Sayulita and it IS SAFE to come to Sayulita at this moment As stated in the official websites for Influenza info in Mexico http://www.prevencioninfluenza.gob.mx and the WHO and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sayulitadoctor.com&#038;blog=5203497&#038;post=204&#038;subd=sayulitadoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sayulitadoctor.com/2009/05/01/is-there-flu-and-is-it-safe-to-come-to-sayulita-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0710af5dcf0ae23047fbd8ceb4ef78d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">moycuevas</media:title>
		</media:content>

		<media:content url="http://sayulitadoctor.files.wordpress.com/2009/05/3474096767_4c582939d1.jpg" medium="image">
			<media:title type="html">Influenza face</media:title>
		</media:content>
	</item>
		<item>
		<title>Update: 11 cases of Flu in Nayarit</title>
		<link>http://sayulitadoctor.com/2009/04/29/update-11-cases-of-flu-in-nayarit/</link>
		<comments>http://sayulitadoctor.com/2009/04/29/update-11-cases-of-flu-in-nayarit/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 23:25:05 +0000</pubDate>
		<dc:creator>Moy Cuevas</dc:creator>
				<category><![CDATA[Influenza 2009]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[nayarit]]></category>
		<category><![CDATA[Sayulita]]></category>
		<category><![CDATA[ssn]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://sayulitadoctor.com/?p=201</guid>
		<description><![CDATA[Please read completely before spreading the word. According to Nayarit Health Department website, so far 11 cases of Influenza have been confirmed in the state, 5 of them are of Influenza type B and 6 of type A (NOT YET confirmed if they are subtype H1N1 aka swine flu). Of the known patients with Influenza [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sayulitadoctor.com&#038;blog=5203497&#038;post=201&#038;subd=sayulitadoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sayulitadoctor.com/2009/04/29/update-11-cases-of-flu-in-nayarit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0710af5dcf0ae23047fbd8ceb4ef78d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">moycuevas</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Reasons to avoid panic by Influenza in Sayulita</title>
		<link>http://sayulitadoctor.com/2009/04/27/five-reasons-to-avoid-panic-by-influenza-in-sayulita/</link>
		<comments>http://sayulitadoctor.com/2009/04/27/five-reasons-to-avoid-panic-by-influenza-in-sayulita/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:00:34 +0000</pubDate>
		<dc:creator>Moy Cuevas</dc:creator>
				<category><![CDATA[Influenza 2009]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu alert]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[salud]]></category>
		<category><![CDATA[Sayulita]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[us embassy]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://sayulitadoctor.com/?p=196</guid>
		<description><![CDATA[There are no reported cases so far in the state of Nayarit and in neighboring states. http://www.dgepi.salud.gob.mx/ The suspension of classes in the state of Nayarit is a precautionary measure only. http://www.ssn.gob.mx/ Airports, bus terminals and highways of the country still are open for free passage to anywhere in the country and the world. http://www.sct.gob.mx/ [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sayulitadoctor.com&#038;blog=5203497&#038;post=196&#038;subd=sayulitadoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sayulitadoctor.com/2009/04/27/five-reasons-to-avoid-panic-by-influenza-in-sayulita/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0710af5dcf0ae23047fbd8ceb4ef78d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">moycuevas</media:title>
		</media:content>
	</item>
		<item>
		<title>Flu Alert!!!</title>
		<link>http://sayulitadoctor.com/2009/04/24/flu-alert/</link>
		<comments>http://sayulitadoctor.com/2009/04/24/flu-alert/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:30:21 +0000</pubDate>
		<dc:creator>Moy Cuevas</dc:creator>
				<category><![CDATA[Influenza 2009]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu alert]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[mexico]]></category>

		<guid isPermaLink="false">http://sayulitadoctor.com/?p=190</guid>
		<description><![CDATA[The Health Department in Mexico has issued a national alert this week to identify and report any suspicious case of seasonal Influenza infection types A and B. There is doubt among the media and the population, if there&#8217;s a need to vaccinate everybody. In Mexico the flu season goes  from November to March, but this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sayulitadoctor.com&#038;blog=5203497&#038;post=190&#038;subd=sayulitadoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sayulitadoctor.com/2009/04/24/flu-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0710af5dcf0ae23047fbd8ceb4ef78d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">moycuevas</media:title>
		</media:content>

		<media:content url="http://sayulitadoctor.files.wordpress.com/2009/04/flushot.jpg" medium="image">
			<media:title type="html">Flu Shot</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>
